- 174 days on site
- 0 views
Office Space above Middleburg Deli
Source: BRIGHT MLS, MLS#: VALO2113474
Office Space above Middleburg Deli
Source: BRIGHT MLS, MLS#: VALO2113474
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

Want to talk? Contact us here.
| Date | Value | Agent |
|---|---|---|
| 1/13/2026Source: BRIGHT MLS | CLOSED |
|
| 1/6/2026Source: BRIGHT MLS | $1,250 -10.7% |
|
| 1/6/2026Source: BRIGHT MLS | January 06, 2026 |
|
| 8/19/2025Source: BRIGHT MLS | August 19, 2025 |
|
| 12/3/2024Source: BRIGHT MLS | $850 -22.7% |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
|
| 12/3/2024Source: BRIGHT MLS | August 09, 2021 |
Contact Information: 5406875588