- 931 days on site
- 4 views
Source: BRIGHT MLS, MLS#: VAPW2062568
Source: BRIGHT MLS, MLS#: VAPW2062568
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

Want to talk? Contact us here.
| Date | Value | Agent |
|---|---|---|
| 3/11/2026Source: BRIGHT MLS | $11,125,000 11.2% |
|
| 2/1/2026Source: BRIGHT MLS | $10,000,000 -48.1% |
|
| 8/5/2025Source: BRIGHT MLS | $19,250,000 0.4% |
|
| 8/4/2025Source: BRIGHT MLS | $19,175,000 59.8% |
|
| 12/15/2024Source: BRIGHT MLS | $12,000,000 6.7% |
|
| 12/3/2024Source: BRIGHT MLS | $11,000,000 -4.3% |
|
| 12/3/2024Source: BRIGHT MLS | $10,950,000 -0.5% |
|
| 12/3/2024Source: BRIGHT MLS | $9,990,000 -8.8% |
|
| 12/3/2024Source: BRIGHT MLS | December 11, 2023 |
|
| 12/3/2024Source: BRIGHT MLS | $11,500,000 15.1% |
|
| 12/3/2024Source: BRIGHT MLS | $10,000,000 -13.0% |
|
| 12/3/2024Source: BRIGHT MLS | $11,250,000 12.5% |
Contact Information: 7033663444